After Hill House
How to go about choosing the next school for your child can be an intimidating and bewildering process. Helping parents find and select the right school for their child is something that we take great care over. Over many years we have built up strong relationships with many of the leading Public Schools throughout the country. Specialist members of staff regularly visit these schools and meet the Headmasters, Housemasters and Registrars. In addition, by invitation, we regularly provide talks for parents in Upper School and Senior School given by Housemasters or Registrars of leading Public Schools and these are open to all by request.
There is a wide range of very valuable scholarships on offer from Public Schools in Music, Art, Sports, Design & Technology and “All Rounder”, as well as academic scholarships. We are able to advise if these might be appropriate.
We are very proud of the number of scholarships that children from Hill House are routinely awarded.
EXAM RESULTS FOR 2011
| GIRLS’ DAY SCHOOLS | GIRLS’ BOARDING SCHOOLS |
| 4 City of London School for Girls (1 Scholarship) | 1 Benenden |
| 1 Francis Holland, Clarence Gate | 3 Cheltenham Ladies’ College (2 Scholarships) |
| 11 Francis Holland, Graham Terrace | 2 Downe Housel (1 Scholarship) |
| 7 Godolphin & Latymer | 1 Wycombe Abbey |
| 1 Henrietta Barnett School | |
| 5 JAGS | |
| 5 Latymer Upper School | |
| 2 Putney High School (1 Scholarship) | |
| 1 Queen’s College | |
| 1 Queen’s Gate School | |
| 1 St. James Senior Girls’ School | |
| 1 South Hampstead | |
| 1 Wimbledon High School | |
| BOYS’ DAY SCHOOLS | BOYS’ BOARDING SCHOOLS |
| 4 City of London School | 1 Ampleforth College |
| 7 Dulwich College | 1 Brymore School |
| 2 Emmanuel School | 1 Charterhouse |
| 1 John Lyon School | 5 Eton College (1 Scholarship) |
| 1 Latymer Upper School | 1 Gordonstoun |
| 2 Notre Dame School | 2 Harrow |
| 3 Portland Place | 1 Marlborough College |
| 1 St. James Senior Boys’ School | 1 Monmouth School |
| 2 St. Paul’s School | 1 Oundle School |
| 2 The Hall School | 1 Stowe School |
| 1 The Oratory School, London (Scholarship) | 1 The Oratory School, Reading |
| 1 The Royal Grammar School, High Wycombe | 1 Wellington College |
| 9 Westminster School |
EXAM RESULTS FOR 2010
| GIRLS’ DAY SCHOOLS | GIRLS’ BOARDING SCHOOLS |
| 2 City of London School for Girls | 2 Cheltenham Ladies’ College |
| 1 Claremont Fan Court School | 1 Downe House |
| 2 Francis Holland, Clarence Gate | 2 Worth School (2 Scholarships) |
| 7 Francis Holland, Graham Terrace | 1 Wycombe Abbey |
| 5 Godolphin & Latymer | |
| 1 Grey Coat Hospital | |
| 3 JAGS | |
| 3 Latymer Upper School | |
| 1 Lycée Français Charles de Gaulle | |
| 2 More House School | |
| 3 Queen’s Gate School | |
| 1 St. James Senior Girls’ School | |
| 2 St. Marylebone School | |
| 4 St. Paul’s School for Girls (1 Scholarship) | |
| BOYS’ DAY SCHOOLS | BOYS’ BOARDING SCHOOLS |
| 1 Alleyn’s | 1 Bedales |
| 2 City of London School | 1 Bedford School |
| 3 Dulwich College | 5 Charterhouse |
| 1 Emmanuel | 3 Eton College (King’s Scholarship + Top Entrance Prize) |
| 3 Latymer School | 6 Harrow |
| 1 King’s College School, Wimbledon (French Prize) | 1 Lancing College (Scholarship) |
| 3 Portland Place | 3 The Leys |
| 1 St. James Senior Boys’ School | 1 Magdalen College School |
| 2 St. Paul’s School | 1 Stowe School |
| 1 The American School in London | 1 Wellington College (Scholarship) |
| 3 The Hall School Wimbledon | 2 Winchester College (Music Exhibition) |
| 2 The Harrodian | 2 Worth School (1 Scholarship) |
EXAM RESULTS FOR 2009
| GIRLS’ DAY SCHOOLS | GIRLS’ BOARDING SCHOOLS |
| 2 Alleyn’s | 1 Cheltenham Ladies’ College |
| 5 City of London School for Girls | 2 Downe House |
| 5 Francis Holland, Graham Terrace | 1 Queen Anne’s, Caversham |
| 2 Godolphin & Latymer | 3 Woldingham |
| 8 JAGS (1 Scholarship) | 1 Wycombe Abbey |
| 2 Lady Margaret School | |
| 4 More House School | |
| 1 Putney High School | |
| 2 Queen’s College London | |
| 3 Queen’s Gate School | |
| 3 St. Paul’s School for Girls | |
| 1 St. James Senior Girls’ School | |
| 1 South Hampstead High School | |
| 1 Sydenham High School | |
| BOYS’ DAY SCHOOLS 13+ | BOYS’ BOARDING SCHOOLS 13+ |
| 1 Alleyn’s | 1 Bradfield College |
| 7 City of London School | 1 Charterhouse (Scholarship) |
| 2 Dulwich College | 1 Downside |
| 1 Emmanuel | 1 Eton College |
| 1 Portland Place | 4 Harrow |
| 3 St. Paul’s School | 1 The King’s School Canterbury |
| 6 Westminster School | 1 Lancing College (Scholarship) |
| 1 Marlborough College | |
| 1 St. George’s, Rome | |
| 1 Wellington College | |
| 4 Winchester College | |
| BOYS’ DAY SCHOOLS 11+ | BOYS’ BOARDING SCHOOLS 11+ |
| 1 Dulwich College | 1 Worth School (Scholarship) |
| 2 Latymer Upper | |
| 2 Portland Place |
EXAM RESULTS FOR 2008
| GIRLS’ DAY SCHOOLS | GIRLS’ BOARDING SCHOOLS |
| 3 City of London School for Girls | 1 Benenden (Scholarship) |
| 3 Francis Holland, Clarence Gate | 1 Roedean |
| 6 Francis Holland, Graham Terrace | 2 Woldingham |
| 2 Godolphin & Latymer | 4 Wycombe Abbey |
| 4 JAGS | |
| 2 Latymer Upper | |
| 1 More House School | |
| 1 Queen’s College London | |
| 8 Queen’s Gate School | |
| 1 St. John’s | |
| 4 St. Paul’s School for Girls | |
| BOYS’ DAY SCHOOLS | BOYS’ BOARDING SCHOOLS |
| 1 Alleyn’s (Scholarship) | 2 Charterhouse |
| 5 City of London School (1 Scholarship) | 2 Eton College |
| 5 Dulwich College | 1 Gordonstoun |
| 2 Emmanuel | 1 Greenfields School |
| 1 International School of London | 3 Harrow |
| 5 Latymer School (2 Scholarships) | 1 St. Edward’s Oxford (Scholarship) |
| 3 King’s College School, Wimbledon | 2 Stowe School |
| 4 Portland Place | 1 Worth School |
| 10 St. Paul’s School (2 Scholarships) | |
| 1 The American School in London | |
| 3 The Harrodian | |
| 1 University College School | |
| 4 Westminster School (1 Scholarship) | |
| OVERSEAS SCHOOLS | |
| 1 Columbia | |
| 1 Dubai | |
| 1 USA | |
| 1 Spain | |
| 1 Sweden |