Fees
FEES FOR THE ACADEMIC YEAR 2011-12
The table below gives the fees proposed for the year September 2011 to July 2012.
Hill House is totally independent and has no shareholders. All the fee income is used for the benefit of the school, its staff and pupils. Fees are kept as low as possible, commensurate with providing the quality of education that you expect for your child, in order that the school is accessible to as wide a range of children as possible. We monitor all expenditure with the greatest diligence, so that we can offer an education at the most competitive fee level of any independent school in our area.
| Michaelmas & Christmas Quarter | Spring Quarter | Summer Quarter | Per Annum |
|||
| Small School | 3,700 | 2,800 | 2,800 | 9,300 | ||
| Lower School | 3,800 | 2,900 | 2,900 | 9,600 | ||
| Middle School | 4,000 | 3,000 | 3,000 | 10,000 | ||
| Upper School | 4,400 | 3,200 | 3,200 | 10,800 | ||
| Senior School | 4,600 | 3,400 | 3,400 | 11,400 | ||
| Girl’s Transitus | 4,600 | 3,500 | 3,500 | 11,600 | ||
| Lower Sixth Form | 4,800 | 3,600 | 3,600 | 12,000 | ||
| Upper Sixth Form | 5,000 | 3,800 | 3,800 | 12,600 |
Fees are calculated on the number of weeks in each Quarter and the length of the school day. The fees are fully inclusive except for private music instrument lessons, Friday clubs and Courses in Glion.
Fees are payable in advance of the first day of each Quarter. We do not offer discounts.